British,1980+,in service medium weights
Bedford TM 4x4 Cargo (47 GT 81)
Bedford TM 4x4 Cargo (48 GT 21)(Cop
Bedford TM 4x4 Cargo (48 GT 65)
Bedford TM 4x4 Cargo (50 GT 51)
Bedford TM 4x4 Cargo (50 GT 63)
Bedford TM 4x4 Cargo (50 GT 80)
Bedford TM 4x4 Cargo (51 GT 22)(Cop
Bedford TM 4x4 Cargo (51 GT 61)
Bedford TM 4x4 Cargo (51 GT 79)
Bedford TM 4x4 Cargo (51 GT 85)(Cop
Bedford TM 4x4 Cargo (55 GT 01)
Bedford TM 4x4 Cargo (57 GT 00)
Bedford TM 4x4 Cargo (58 GT 18)
Bedford TM 4x4 Cargo (58 GT 99)(Cop
Bedford TM 4x4 Cargo (59 GT 08)
Bedford TM 4x4 Cargo (59 GT 65)(Cop
Bedford TM 4x4 Cargo (63 GT 50)
Bedford TM 4x4 Cargo (64 GT 00)
Bedford TM 4x4 Cargo (70 KE 44)(Cop
Bedford TM 4x4 Cargo (84 KG 67)
Random Images From Collection
Hillman Minx 10hp Staff Car (RAF) |
Oshkosh Close Support Tanker (DG 13 |
Bedford RL Green Goddess (PGW 603)( |
Bedford QLD 3Ton GS (YOT 97) |
Normandy 1944 Collection 526 |
Seddon Atkinson 401 4x2 Tractor (03 |
Bedford MWD 15cwt GS (805 FUF) |
Tracked Rapier (49 KB 20) 1 |
Eastern Front Collection 417 |
Eastern Front Collection 524 |
Canadian 2 Corps |
Normandy 1944 Collection 538 |
Eastern Front Collection 619 |
Normandy 1944 Collection 122 |
Normandy 1944 Collection 380 |
Eastern Front Collection 200 |
Diamond T 980 M20 Prime Mover (193 |
Normandy 1944 Collection 385 |
Berlin May/June 1945 100 |
Krupp Boxer Accident (top-view) |