british,1980+,in service, heavyweights
Leyland Daf 8x8 Drops (86 KH 36)(Co
Leyland Daf 8x8 Drops (86 KH 39)(Co
Leyland Daf 8x8 Drops (86 KH 48)
Leyland Daf 8x8 Drops (86 KH 70)(Co
Leyland Daf 8x8 Drops (86 KH 85)(Co
Leyland Daf 8x8 Drops (87 KH 05)(Co
Leyland Daf 8x8 Drops (87 KH 14)(Co
Leyland Daf 8x8 Drops (87 KH 30)
Leyland Daf 8x8 Drops (87 KH 43)
Leyland Daf 8x8 Drops (87 KH 56)
Leyland Daf 8x8 Drops (88 KH 22)(Co
Leyland Daf 8x8 Drops (88 KH 43)
Leyland Daf 8x8 Drops (88 KH 69)(Co
Leyland Daf 8x8 Drops (89 KH 25)
Leyland Daf 8x8 Drops (89 KH 32)(Co
Leyland Daf 8x8 Drops (89 KH 49)(Co
Leyland Daf 8x8 Drops (89 KH 52)
Leyland Daf 8x8 Drops (89 KH 58)
Leyland Daf 8x8 Drops (89 KH 72)(Co
Leyland Daf 8x8 Drops (89 KH 88)(Co
Random Images From Collection
Matilda (1) |
Normandy 1944 Collection 403 |
Bedford MWD 15cwt GS (885 FUF) |
Land Rover 101 GS (KLL 453 N)(62 FL |
Eastern Front Collection 434 |
Normandy 1944 Collection 640 |
Bedford TM 6x6 Cargo (39 KE 90) |
Normandy 1944 Collection 474 |
M5A1 Half Track Conversion |
Bedford TM 6x6 Cargo (42 KE 32)(Cop |
Eastern Front Collection 523 |
Bedford OYD 3Ton GS (39 GRA) |
Bedford OYD 3Ton GS (WFU 706)2 |
Control Command Germany |
Eastern Front Collection 863 |
International K-8 5Ton 4x2 GS (US) |
Scammell Crusader EKA Recovery (66 |
Eastern Front Collection 729 |
Eastern Front Collection 100 |
Normandy 1944 Collection 250 |