British,1980+,in service medium weights
Bedford TM 4x4 Cargo (47 GT 81)
Bedford TM 4x4 Cargo (48 GT 21)(Cop
Bedford TM 4x4 Cargo (48 GT 65)
Bedford TM 4x4 Cargo (50 GT 51)
Bedford TM 4x4 Cargo (50 GT 63)
Bedford TM 4x4 Cargo (50 GT 80)
Bedford TM 4x4 Cargo (51 GT 22)(Cop
Bedford TM 4x4 Cargo (51 GT 61)
Bedford TM 4x4 Cargo (51 GT 79)
Bedford TM 4x4 Cargo (51 GT 85)(Cop
Bedford TM 4x4 Cargo (55 GT 01)
Bedford TM 4x4 Cargo (57 GT 00)
Bedford TM 4x4 Cargo (58 GT 18)
Bedford TM 4x4 Cargo (58 GT 99)(Cop
Bedford TM 4x4 Cargo (59 GT 08)
Bedford TM 4x4 Cargo (59 GT 65)(Cop
Bedford TM 4x4 Cargo (63 GT 50)
Bedford TM 4x4 Cargo (64 GT 00)
Bedford TM 4x4 Cargo (70 KE 44)(Cop
Bedford TM 4x4 Cargo (84 KG 67)
Random Images From Collection
Foden 6x6 Heavy Recovery (34 KE 28) |
MAN-ERF HX18 6Ton 4x4 Cargo (LM 63 |
Diamond T 980 M20 Prime Mover (875 |
US 6 Corps |
Berlin May/June 1945 168 |
Eastern Front Collection 414 |
US 31 Infantry Division (Dixie) |
Scammell Explorer 10Ton Recovery Tr |
FV434 Carrier Maintenance (01 EA 76 |
Normandy 1944 Collection 48 |
willys-mb-jeep-814-xuv |
Eastern Front Collection 1164 |
Normandy 1944 Collection 895 |
Normandy 1944 Collection 331 |
Eastern Front Collection 65 |
Chieftain Tank Mk2 (03 EB 09) |
Normandy 1944 Collection 317 |
Royal Horse Guards (Embroid) |
SCARWAF (Special Category Army With |
US 71 Infantry Division |