British,1980+,in service medium weights
Bedford TM 4x4 Cargo (47 GT 81)
Bedford TM 4x4 Cargo (48 GT 21)(Cop
Bedford TM 4x4 Cargo (48 GT 65)
Bedford TM 4x4 Cargo (50 GT 51)
Bedford TM 4x4 Cargo (50 GT 63)
Bedford TM 4x4 Cargo (50 GT 80)
Bedford TM 4x4 Cargo (51 GT 22)(Cop
Bedford TM 4x4 Cargo (51 GT 61)
Bedford TM 4x4 Cargo (51 GT 79)
Bedford TM 4x4 Cargo (51 GT 85)(Cop
Bedford TM 4x4 Cargo (55 GT 01)
Bedford TM 4x4 Cargo (57 GT 00)
Bedford TM 4x4 Cargo (58 GT 18)
Bedford TM 4x4 Cargo (58 GT 99)(Cop
Bedford TM 4x4 Cargo (59 GT 08)
Bedford TM 4x4 Cargo (59 GT 65)(Cop
Bedford TM 4x4 Cargo (63 GT 50)
Bedford TM 4x4 Cargo (64 GT 00)
Bedford TM 4x4 Cargo (70 KE 44)(Cop
Bedford TM 4x4 Cargo (84 KG 67)
Random Images From Collection
US 91 Infantry Division (Wild West) |
James ML Military Lightweight 125cc |
US 3 Army |
Eastern Front Collection 602 |
Eastern Front Collection 71 |
Bedford MWD 15cwt GS (YNJ 8) |
Royal Scots Fusiliers (Embroid) |
Green Howards |
Oshkosh Close Support Tanker (DG 31 |
Eastern Front Collection 803 |
Humber Heavy Utility (J 1941) |
Normandy 1944 Collection 448 |
Eastern Front Collection 1020 |
Muir Hill A5000 Excavator (01 HY 00 |
Leyland Daf 8x8 Drops (90 KH 99) |
Eastern Front Collection 251 |
Scammell Explorer 10Ton Recovery Tr |
Berlin May/June 1945 179 |
Leyland Daf 8x8 Drops (85 KH 15)(Co |
Leyland Daf 4Ton Cargo (AS 41 AA) |