british,1980+,in service, heavyweights
Leyland Daf 8x8 Drops (86 KH 36)(Co
Leyland Daf 8x8 Drops (86 KH 39)(Co
Leyland Daf 8x8 Drops (86 KH 48)
Leyland Daf 8x8 Drops (86 KH 70)(Co
Leyland Daf 8x8 Drops (86 KH 85)(Co
Leyland Daf 8x8 Drops (87 KH 05)(Co
Leyland Daf 8x8 Drops (87 KH 14)(Co
Leyland Daf 8x8 Drops (87 KH 30)
Leyland Daf 8x8 Drops (87 KH 43)
Leyland Daf 8x8 Drops (87 KH 56)
Leyland Daf 8x8 Drops (88 KH 22)(Co
Leyland Daf 8x8 Drops (88 KH 43)
Leyland Daf 8x8 Drops (88 KH 69)(Co
Leyland Daf 8x8 Drops (89 KH 25)
Leyland Daf 8x8 Drops (89 KH 32)(Co
Leyland Daf 8x8 Drops (89 KH 49)(Co
Leyland Daf 8x8 Drops (89 KH 52)
Leyland Daf 8x8 Drops (89 KH 58)
Leyland Daf 8x8 Drops (89 KH 72)(Co
Leyland Daf 8x8 Drops (89 KH 88)(Co
Random Images From Collection
Eastern Front Collection 1120 |
scammell-explorer-10ton-recovery-tr |
US 12 Corps |
P274 HMS Tracker (Archer Class Navy |
FFH-150 HMAS Anzac (Anzac Class Fri |
Universal Carrier I |
Eastern Front Collection 1305 |
M6A2 (1) |
Eastern Front Collection 981 |
AEC 0853 Matador (OTO 376) |
Berlin May/June 1945 105 |
Foden 6x6 Heavy Recovery (34 KE 72) |
Eastern Front Collection 1581 |
Bedford QLD 3Ton Tanker (THX 775 F) |
Eastern Front Collection 918 |
Austin 10hp Light Utility (ORE 89) |
Leyland Daf 4Ton Rapier Support (09 |
Bedford QLD 3Ton GS (JSU 166) |
Foden 6x6 Heavy Recovery (34 KE 82) |
Normandy 1944 Collection 270 |