Brit,WW2,preserved, heavyweights
AEC 854 Matador 5Ton 6x6 (YSV 559)
AEC 854 Matador 5Ton 6x6 2500 Galls
AEC 854 Matador 5Ton 6x6 2500 Galls
Leyland Hippo Mk2 10Ton GS (246 XUM
Leyland Hippo Mk2 10Ton GS (470 DEL
Leyland Hippo Mk2 10Ton GS (4773 WD
Leyland Hippo Mk2 10Ton GS (52 YY 2
Leyland Hippo Mk2 10Ton GS (53 YY 1
Leyland Hippo Mk2 10Ton GS (64 YY 6
Leyland Hippo Mk2 10Ton GS (64 YY 6
Leyland Hippo Mk2 10Ton GS (70 RE 8
Leyland Hippo Mk2 10Ton GS (BVE 212
Leyland Hippo Mk2 10Ton GS (DFP 491
Leyland Hippo Mk2 10Ton GS (DS 6472
Leyland Hippo Mk2 10Ton GS (FFW 753
Leyland Hippo Mk2 10Ton GS (JSK 164
Leyland Hippo Mk2 10Ton GS (JSK 164
Leyland Hippo Mk2 10Ton GS (KSU 149
Leyland Hippo Mk2 10Ton GS (MFO 686
Leyland Hippo Mk2 10Ton GS (MFO 690
Random Images From Collection

M3A1 Half Track (VFO 461) | 
Eastern Front Collection 607 | 
Eastern Front Collection 1478 | 
Eastern Front Collection 836 |

Land Rover S3 88 (PTK 265 K) | 
Eastern Front Collection 320 | 
Normandy 1944 Collection 569 | 
Eastern Front Collection 474 |

Bedford MJ 4 Ton Refueller (34 KH 8 | 
Eastern Front Collection 890 | 
Staffordshire Regt Museum - Museum | 
AEC 0853 Matador Conversion (JPO 93 |

Morris C8 15cwt GS (UEW 823) | 
Normandy 1944 Collection 774 | 
Dodge WC-21 Half Ton Carryall (KSK | 
Land Rover Series 1 80 (86 BR 33) |

Eastern Front Collection 1092 | 
Foden 6x6 FH70 Ammunition Carrier ( | 
Bedford TK 4 Ton 4x2 Cargo (47 GJ 4 | 
11 Corps (Printed) |