british,1980+,in service, heavyweights
Leyland Daf 8x8 Drops (86 KH 36)(Co
Leyland Daf 8x8 Drops (86 KH 39)(Co
Leyland Daf 8x8 Drops (86 KH 48)
Leyland Daf 8x8 Drops (86 KH 70)(Co
Leyland Daf 8x8 Drops (86 KH 85)(Co
Leyland Daf 8x8 Drops (87 KH 05)(Co
Leyland Daf 8x8 Drops (87 KH 14)(Co
Leyland Daf 8x8 Drops (87 KH 30)
Leyland Daf 8x8 Drops (87 KH 43)
Leyland Daf 8x8 Drops (87 KH 56)
Leyland Daf 8x8 Drops (88 KH 22)(Co
Leyland Daf 8x8 Drops (88 KH 43)
Leyland Daf 8x8 Drops (88 KH 69)(Co
Leyland Daf 8x8 Drops (89 KH 25)
Leyland Daf 8x8 Drops (89 KH 32)(Co
Leyland Daf 8x8 Drops (89 KH 49)(Co
Leyland Daf 8x8 Drops (89 KH 52)
Leyland Daf 8x8 Drops (89 KH 58)
Leyland Daf 8x8 Drops (89 KH 72)(Co
Leyland Daf 8x8 Drops (89 KH 88)(Co
Random Images From Collection

M4 Sherman with Mine Destroyer | 
Eastern Front Collection 1105 | 
Eastern Front Collection 1276 | 
Normandy 1944 Collection 203 |

Bedford TK Runway Sweeper (68 KC 24 | 
Land Rover S3 109 (48 FH 41) 2 | 
AEC 0853 Matador Conversion (459 XP | 
Thornycroft SM GRN6 Big Ben 10Ton 6 |

Normandy 1944 Collection 393 | 
Humber Heavy Utility (NHJ 751) | 
Royal Army Medical Corps (Embroid) | 
Eastern Front Collection 27 |

Normandy 1944 Collection 321 | 
Leyland Daf 4Ton Cargo (74 KK 09)(C | 
Leyland Martian 10Ton Heavy Recover | 
5 Chevrolet 1.5ton |

Eastern Front Collection 161 | 
Eastern Front Collection 516 | 
Normandy 1944 Collection 571 | 
AEC 0853 Matador (YTF 194 T) |